Family
Lifting Columns
Height at the push of a button. The camera goes where the shot needs it.
ML1
Merten Lift Lite
Lifting column (entry) for PTZ cameras.
View details →
ML2
Merten Lift Pro
Motorized lifting column with 2-axis head.
View details →
ML3
Merten Lift Studio
Lifting column for broadcast cameras.
View details →
ML4
Merten Lift Presenter
Lifting column for broadcast camera with teleprompter.
View details →| Specifications | ML1 | ML2 | ML3 | ML4 |
|---|---|---|---|---|
| Payload | 40 kg (standard version) · 65 kg (high-torque version) | 35 kg | 40 kg | — |
| Lift stroke | 0.83 m | — | 0.83 m | 2.34 m |
| Height range | 1.20 m … 2.03 m (lens height) | 0.93–1.65 m | 1.35 m … 2.18 m (lens height) | — |
| Lift speed | 1.18 m/s | 1.00 m/s | 1.18 m/s | 1.18 m/s |
| Mounting | Fixed position: tristar caster with swivel wheel, 200 mm wheel diameter · Track mount: motorised aluminium track dolly | Floor dolly + ceiling | Top: ceiling or truss · Floor: tristar caster or track dolly | Four-wheel square dolly with screw supports; square mounting board |
| Camera compatibility | Studio full/semi-servo Canon and Fujinon lenses; with optional lens motor control also cine cameras | VISCA / Sony / Panasonic | Studio full/semi-servo Canon and Fujinon lenses; with optional lens motor control also cine cameras | Full-servo and semi-servo Fujinon and Canon lenses; cine, DV and DSLR cameras via lens controller |
| Power supply | AC 220 V / 10 A, 50/60 Hz | 220 V | AC 220 V / 10 A, 50/60 Hz | AC 220 V / 10 A, 50/60 Hz |
Questions about a product?
Write to us — we will send the datasheet and get back to you.